Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 20 | 11 | 7 | 108 | 1206 | 49 | 80 | 142 | 216 |
Jan 2023 | 52 | 16 | 14 | 5 | 479 | 5544 | 182 | 456 | 510 | 1617 |
Dec 2022 | 53 | 17 | 13 | 7 | 574 | 5229 | 229 | 410 | 547 | 1645 |
Nov 2022 | 52 | 14 | 11 | 7 | 677 | 4419 | 211 | 355 | 449 | 1589 |
Oct 2022 | 27 | 10 | 6 | 4 | 498 | 2975 | 144 | 211 | 332 | 862 |
Sep 2022 | 47 | 11 | 10 | 8 | 620 | 3937 | 247 | 307 | 359 | 1437 |
Aug 2022 | 39 | 13 | 30 | 23 | 769 | 3669 | 715 | 956 | 424 | 1239 |
Jul 2022 | 17 | 11 | 7 | 5 | 233 | 2840 | 173 | 220 | 362 | 539 |
Jun 2022 | 11 | 6 | 4 | 3 | 149 | 2068 | 90 | 129 | 209 | 342 |
May 2022 | 15 | 7 | 5 | 2 | 155 | 1604 | 89 | 163 | 246 | 490 |
Apr 2022 | 10 | 8 | 4 | 3 | 178 | 1361 | 107 | 120 | 256 | 312 |
Mar 2022 | 13 | 7 | 4 | 2 | 133 | 1278 | 92 | 138 | 225 | 410 |
Totals | 36130 | 2328 | 3545 | 4061 | 10698 | |||||
Generated by Webalizer Version 2.23 |